Hi everyone, I'm Johnny, twenty two years old, studying for a degree in Business Management, love playing guitar, teaching guitar, and driving karts - and girls! And I rate that Lewis Hamilton too!
I first drove a kart just eighteen months ago, and having progressed quickly, I decided that the two stroke Club 100 Birel karts were the way to go and am racing these for the majority of my races in 2011. Get in touch if you want to know more, and if you're in to guitar please check out my website!
(click on the image)
Table of Points scored per Race
| Race | Points (Johnny) | Value (17p/pt) | Total to Date |
| Buckmore (7/3) | 73 | £12.41 | £12.41 |
| Rye House (21/3) Rye House (21/3) | 88 | £14.96 | £27.37 |
| Buckmore (28/3) | 17 | £2.89 | £30.26 |
| Buckmore (25/4) | 34 | £5.78 | £36.04 |
| Buckmore (9/5) | 83 | £14.11 | £50.15 |
| Buckmore (23/5) | 30 | £5.10 | £55.25 |
| Buckmore (6/6) - Enduro | 26 | £59.67 | |
| Buckmore (6/6) - GPL | 83 | £14.11 | £73.78 |
| Buckmore (13/6) | 28 | £4.59 | £78.37 |
Johnny leading the 3 Hour Race during the first stint!
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.